Set on over an acre with NO HOA, this full-brick ranch is all about freedom, privacy, and having room to truly enjoy your property your way. Nobody telling you how to use your space. You'll have a wide, flat yard with endless possibilities for outdoor living, gardening, entertaining, play, or simply enjoying the peace and quiet that comes with having some breathing room between you and your neighbors. Lovingly maintained by the original owners, this home has been cared for with pride for years, with major updates including all new windows in 2021 and a new roof in 2024. The classic ranch layout offers the ease and convenience of one-level living, while the expansive homesite gives you the kind of space and privacy that is becoming increasingly hard to find. And the best part? You can enjoy that sense of escape without giving up convenience. You're approximately 10 minutes from shopping, dining, and everyday necessities and only about 30 minutes from Uptown Charlotte. If you've been looking for acreage, privacy, and the freedom to make your property your own, this is a rare opportunity to have it all while still staying close to everything.
| MLS # | 4410593 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1997 |
| Days On Site | 13 |
| Listing Provided By | Ivester Jackson Christie's | Claudia Ogrizek |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,914 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 1.33 |
| Cooling | Central Air |
|---|---|
| Heating | Heat Pump |
| Interior Features | Walk-In Closet(s) |
| Appliances | Dishwasher, Microwave, Refrigerator |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Brick Full, Other - See Remarks |
| Foundation Details | Crawl Space |
| Lot Features | Cleared |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Garage |
| Utilities | Electricity Connected, Propane |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 468370 |
|---|
| State | NC |
|---|---|
| County | Gaston |
| City | Stanley |
| Zip Code | 28164 |
| Area | Gaston |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28164) | |
Price: $505,000 low | high Med: $374,430 sqft: 1,914 low | high Med: 1,858 $ / sqft: $264 low | high Med: $202 On site: 13 low | high Med: 57 | |
| State | NC |
|---|---|
| County | Gaston |
| City | Stanley |
| Zip Code | 28164 |
| Area | Gaston |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28164) | |
Price: $505,000 low | high Med: $374,430 sqft: 1,914 low | high Med: 1,858 $ / sqft: $264 low | high Med: $202 On site: 13 low | high Med: 57 | |