Price Reduced ListingBeautiful Brownstone style living in the heart of Davidson community. Enjoy the urban lifestyle in small town Davidson. Walk or bike to shopping, dining, the Davidson Farmer's Market and all the amenities Davidson offers. Main floor has a spacious living area, kitchen and dining nook with a half bathroom. Upstairs are two bedrooms with their own tiled and freshly painted bathrooms. Take notice of the moldings, high ceilings, 2" blinds and extra storage throughout. Private, over-sized tandem load garage with tons of storage. You shouldn't run out of storage space! Owners meticulously clean throughout, all appliances look brand new. Close walking distance to the gym, downtown Davidson restaurants, grocery, North Harbor Club and Davidson Lake for kayaking/fishing and other water sports. Well-manicured park with walking paths/sitting benches just a few feet from the front door! New HVAC in 2021!
| MLS # | 4425066 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $322 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2008 |
| Days On Site | 26 |
| Listing Provided By | Lake Realty | Bret Masters |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,118 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.01 |
| Cooling | Central Air |
|---|---|
| Heating | Heat Pump |
| Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Range, Electric Water Heater, Exhaust Fan, Microwave, Refrigerator, Washer/Dryer |
| Construction Materials | Brick Full |
|---|---|
| Foundation Details | Basement |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Basement, Attached Garage, Garage Door Opener, Garage Faces Rear, On Street |
| List Aor | Canopy Realtor Association |
|---|
| Property | 308702 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Davidson |
| Zip Code | 28036 |
| Area | Mecklenburg |
| Community Name | Harbour Place |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Harbour Place) | |
Price: $349,000 low | high Med: $349,000 sqft: 1,118 low | high Med: 1,118 $ / sqft: $312 low | high Med: $312 On site: 26 low | high Med: 26 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Davidson |
| Zip Code | 28036 |
| Area | Mecklenburg |
| Community Name | Harbour Place |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Harbour Place) | |
Price: $349,000 low | high Med: $349,000 sqft: 1,118 low | high Med: 1,118 $ / sqft: $312 low | high Med: $312 On site: 26 low | high Med: 26 | |