Nice 2 bedroom, 2 bath Mobile Home
| MLS # | 100604635 |
|---|---|
| Listing Type | For Lease |
| Style | Manufactured Home |
| Status | Active |
| Year | 2018 |
| Days On Site | 19 |
| Listing Provided By | Fountain Management | Fountain Management |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| Story(s) | 1 |
| Acreage | 0.16 |
| Property View | See Remarks |
| Interior Features | Wash/Dry Connect |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Heat Pump |
| Laundry Features | Dryer Hookup, Washer Hookup |
| Furnished | Unfurnished |
| Rooms Total | 4 |
| View | See Remarks |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | On Site, Paved |
| State | NC |
|---|---|
| County | Onslow |
| City | Midway Park |
| Zip Code | 28544 |
| School District | Onslow |
| Elementary School | Morton |
| High School | White Oak |
| Listing VS Median (in 28544) | |
Price: $975 low | high Med: $224,900 On site: 19 low | high Med: 62 | |
| State | NC |
|---|---|
| County | Onslow |
| City | Midway Park |
| Zip Code | 28544 |
| School District | Onslow |
| Elementary School | Morton |
| High School | White Oak |
| Listing VS Median (in 28544) | |
Price: $975 low | high Med: $224,900 On site: 19 low | high Med: 62 | |